Characteristic |
Beta |
95% CI 1 |
|---|---|---|
| Country | ||
| Afghanistan | — | — |
| Albania | -1,258 | -1,472, -1,016 |
| Algeria | -1,536 | -1,750, -1,300 |
| Angola | -1,696 | -1,904, -1,451 |
| CountryAntiguaandBarbuda | -1,675 | -1,892, -1,433 |
| Argentina | -1,663 | -1,876, -1,415 |
| Armenia | -1,323 | -1,532, -1,076 |
| Aruba | -1,697 | -1,905, -1,448 |
| Australia | -1,636 | -1,843, -1,400 |
| Austria | -1,693 | -1,899, -1,458 |
| Azerbaijan | -1,639 | -1,850, -1,399 |
| Bahamas | -1,681 | -1,885, -1,444 |
| Bahrain | -1,696 | -1,912, -1,450 |
| Bangladesh | -719 | -933, -477 |
| Barbados | -1,681 | -1,894, -1,444 |
| Belarus | -1,552 | -1,760, -1,310 |
| Belgium | -1,689 | -1,901, -1,449 |
| Belize | -1,673 | -1,881, -1,436 |
| Benin | -1,664 | -1,874, -1,418 |
| Bermuda | -1,697 | -1,913, -1,449 |
| Bhutan | -1,698 | -1,905, -1,451 |
| Bolivia | -1,640 | -1,855, -1,391 |
| CountryBosniaandHerzegovina | -1,676 | -1,886, -1,430 |
| Botswana | -1,698 | -1,912, -1,454 |
| Brazil | -1,386 | -1,593, -1,141 |
| CountryBritishVirginIslands | -1,698 | -1,907, -1,455 |
| Bulgaria | -1,606 | -1,817, -1,362 |
| CountryBurkinaFaso | -1,677 | -1,891, -1,436 |
| Burma | -1,580 | -1,782, -1,336 |
| Burundi | -1,695 | -1,904, -1,445 |
| CountryCaboVerde | -1,510 | -1,717, -1,268 |
| Cambodia | -1,310 | -1,515, -1,072 |
| Cameroon | -1,379 | -1,591, -1,142 |
| Canada | -1,549 | -1,762, -1,302 |
| CountryCaymanIslands | -1,697 | -1,912, -1,455 |
| CountryCentralAfricanRepublic | -1,695 | -1,906, -1,448 |
| Chad | -1,699 | -1,911, -1,461 |
| Chile | -1,688 | -1,899, -1,445 |
| CountryChinaMMainland | 1,809 | 1,595, 2,056 |
| CountryChinaMTaiwan | -1,586 | -1,797, -1,347 |
| Colombia | -1,093 | -1,298, -852 |
| Comoros | -1,699 | -1,914, -1,456 |
| Congo | -1,352 | -1,567, -1,106 |
| CountryCostaRica | -1,656 | -1,863, -1,408 |
| CountryCotedIvoire | -1,571 | -1,785, -1,327 |
| Croatia | -1,692 | -1,906, -1,446 |
| Cuba | -817 | -1,022, -573 |
| Curacao | -1,698 | -1,912, -1,454 |
| Cyprus | -1,693 | -1,903, -1,444 |
| CountryCzechRepublic | -1,691 | -1,902, -1,450 |
| Denmark | -1,690 | -1,898, -1,449 |
| Djibouti | -1,697 | -1,906, -1,448 |
| Dominica | -1,670 | -1,882, -1,425 |
| CountryDominicanRepublic | 2,964 | 2,752, 3,206 |
| Ecuador | -1,189 | -1,396, -955 |
| Egypt | -988 | -1,197, -749 |
| CountryElSalvador | -323 | -532, -74 |
| CountryEquatorialGuinea | -1,698 | -1,905, -1,456 |
| Eritrea | -1,618 | -1,825, -1,376 |
| Estonia | -1,694 | -1,905, -1,453 |
| Ethiopia | -887 | -1,104, -653 |
| Fiji | -1,646 | -1,858, -1,404 |
| Finland | -1,695 | -1,905, -1,450 |
| France | -1,630 | -1,837, -1,388 |
| Gabon | -1,695 | -1,908, -1,456 |
| CountryGambiaThe | -1,657 | -1,863, -1,406 |
| Georgia | -1,585 | -1,795, -1,339 |
| Germany | -1,565 | -1,769, -1,322 |
| Ghana | -1,145 | -1,353, -894 |
| CountryGreatBritainandNorthernIreland | -1,498 | -1,707, -1,258 |
| Greece | -1,659 | -1,869, -1,414 |
| Grenada | -1,677 | -1,883, -1,432 |
| Guatemala | -1,153 | -1,366, -908 |
| Guinea | -1,620 | -1,828, -1,378 |
| CountryGuineaMBissau | -1,694 | -1,908, -1,443 |
| Guyana | -1,332 | -1,536, -1,088 |
| Haiti | -64 | -270, 181 |
| Honduras | -1,298 | -1,510, -1,056 |
| CountryHongKong | -1,596 | -1,813, -1,348 |
| Hungary | -1,677 | -1,886, -1,428 |
| Iceland | -1,694 | -1,901, -1,454 |
| India | 1,056 | 841, 1,302 |
| Indonesia | -1,650 | -1,859, -1,404 |
| Iran | -1,306 | -1,514, -1,067 |
| Iraq | -1,462 | -1,675, -1,211 |
| Ireland | -1,687 | -1,897, -1,441 |
| Israel | -1,641 | -1,850, -1,404 |
| Italy | -1,625 | -1,831, -1,381 |
| Jamaica | -375 | -584, -130 |
| Japan | -1,561 | -1,769, -1,319 |
| Jordan | -1,252 | -1,460, -1,007 |
| Kazakhstan | -1,606 | -1,820, -1,354 |
| Kenya | -1,351 | -1,557, -1,106 |
| CountryKoreaSouth | -1,246 | -1,457, -999 |
| Kosovo | -1,658 | -1,868, -1,414 |
| Kuwait | -1,664 | -1,871, -1,428 |
| Kyrgyzstan | -1,671 | -1,881, -1,424 |
| Laos | -1,679 | -1,890, -1,438 |
| Latvia | -1,681 | -1,888, -1,434 |
| Lebanon | -1,525 | -1,733, -1,285 |
| Liberia | -1,360 | -1,568, -1,117 |
| Libya | -1,658 | -1,874, -1,412 |
| Lithuania | -1,686 | -1,894, -1,440 |
| Luxembourg | -1,698 | -1,912, -1,460 |
| Macau | -1,695 | -1,910, -1,449 |
| Macedonia | -1,619 | -1,829, -1,377 |
| Malawi | -1,696 | -1,903, -1,451 |
| Malaysia | -1,674 | -1,883, -1,427 |
| Mali | -1,681 | -1,888, -1,443 |
| Malta | -1,698 | -1,907, -1,455 |
| Mauritania | -1,687 | -1,894, -1,445 |
| Mauritius | -1,697 | -1,901, -1,450 |
| Mexico | 5,864 | 5,649, 6,109 |
| Moldova | -1,516 | -1,727, -1,270 |
| Mongolia | -1,685 | -1,894, -1,441 |
| Montenegro | -1,684 | -1,900, -1,440 |
| Morocco | -1,425 | -1,632, -1,178 |
| Mozambique | -1,697 | -1,906, -1,452 |
| Namibia | -1,698 | -1,904, -1,452 |
| Nepal | -1,105 | -1,315, -858 |
| Netherlands | -1,684 | -1,897, -1,444 |
| CountryNewZealand | -1,670 | -1,884, -1,425 |
| Nicaragua | -1,505 | -1,718, -1,262 |
| Niger | -1,688 | -1,901, -1,449 |
| Nigeria | -1,244 | -1,459, -1,003 |
| Norway | -1,690 | -1,909, -1,443 |
| Oman | -1,696 | -1,904, -1,452 |
| Pakistan | -680 | -889, -435 |
| Panama | -1,665 | -1,880, -1,420 |
| Paraguay | -1,690 | -1,902, -1,455 |
| Peru | -1,274 | -1,490, -1,033 |
| Philippines | 821 | 607, 1,068 |
| Poland | -1,557 | -1,772, -1,314 |
| Portugal | -1,690 | -1,897, -1,441 |
| Qatar | -1,690 | -1,894, -1,446 |
| Romania | -1,606 | -1,811, -1,370 |
| Russia | -1,375 | -1,578, -1,134 |
| Rwanda | -1,670 | -1,878, -1,421 |
| CountrySaintKittsandNevis | -1,695 | -1,910, -1,455 |
| CountrySaintLucia | -1,665 | -1,872, -1,427 |
| CountrySaintMartin | -1,698 | -1,906, -1,463 |
| CountrySaintVincentandtheGrenadines | -1,695 | -1,900, -1,447 |
| Samoa | -1,697 | -1,911, -1,457 |
| CountrySaudiArabia | -1,613 | -1,827, -1,372 |
| Senegal | -1,637 | -1,850, -1,400 |
| Serbia | -1,649 | -1,861, -1,412 |
| CountrySierraLeone | -1,570 | -1,787, -1,326 |
| Singapore | -1,677 | -1,890, -1,433 |
| CountrySintMaarten | -1,698 | -1,904, -1,452 |
| Slovakia | -1,689 | -1,899, -1,443 |
| Somalia | -1,528 | -1,737, -1,289 |
| CountrySouthAfrica | -1,642 | -1,851, -1,404 |
| CountrySouthSudan | -1,691 | -1,898, -1,447 |
| Spain | -1,666 | -1,878, -1,426 |
| CountrySriLanka | -1,657 | -1,865, -1,410 |
| Sudan | -1,512 | -1,726, -1,269 |
| Suriname | -1,697 | -1,916, -1,454 |
| Sweden | -1,681 | -1,890, -1,435 |
| Switzerland | -1,690 | -1,902, -1,444 |
| Syria | -1,580 | -1,790, -1,333 |
| Tajikistan | -1,631 | -1,841, -1,387 |
| Tanzania | -1,668 | -1,873, -1,426 |
| Thailand | -1,557 | -1,762, -1,313 |
| Togo | -1,553 | -1,766, -1,307 |
| Tonga | -1,698 | -1,906, -1,464 |
| CountryTrinidadandTobago | -1,546 | -1,760, -1,302 |
| Tunisia | -1,669 | -1,883, -1,422 |
| Turkey | -1,459 | -1,662, -1,213 |
| Turkmenistan | -1,686 | -1,898, -1,443 |
| Uganda | -1,657 | -1,868, -1,415 |
| Ukraine | -1,236 | -1,447, -997 |
| CountryUnitedArabEmirates | -1,631 | -1,841, -1,388 |
| Uruguay | -1,692 | -1,909, -1,445 |
| Uzbekistan | -1,221 | -1,435, -978 |
| Venezuela | -1,419 | -1,628, -1,175 |
| Vietnam | 965 | 758, 1,205 |
| Yemen | -1,245 | -1,457, -1,005 |
| Zambia | -1,692 | -1,899, -1,458 |
| Zimbabwe | -1,686 | -1,897, -1,441 |
| 1
CI = Credible Interval |
||
Model
\[y_{i} = \beta_{0} + \beta_{1} country_i + \epsilon_{i} \]